Lattice One
Condominium | Freehold
1 - 3 Seraya Crescent
District D20 (Ang Mo Kio / Bishan / Thomson), Singapore
Lattice One Photos Gallery
Click on the thumbnail images to view full Lattice One photos gallery
Lattice One Location
Nearest Schools
CHIJ St. Nicholas Girls School[ Girls School ]
Mayflower Primary School[ Mixed School ]
Ang Mo Kio Primary School[ Mixed School ]
Ai Tong School[ Mixed School ]
Anderson Primary School[ Mixed School ]
Nearest MRT Stations
Mayflower MRT Station (U/C)
Bright Hill MRT Interchange (U/C)
Lentor MRT Station (U/C)
Teck Ghee MRT Station (U/C)
Nearest Malls
Broadway Plaza
Lattice One Project Details
Project Name: | Lattice One |
---|---|
Country: | Singapore |
Type: | Condominium |
Developer: | TEE Land |
Architect: | AGA Architects |
Address: | 1 - 3 Seraya Crescent |
District: | D20 - Ang Mo Kio / Bishan / Thomson See other D20 developments |
Tenure: | Freehold See other Freehold developments |
Site Area: | Approx. 26,665 sqft / 2,477.2 sqm |
Total Storey: | 2 Blocks of 5 storey |
Total Units: | 48 Units |
Total Carpark: | 48 Lots + 1 Handicap Lots |
T.O.P Date: | Dec 2022 |
Unit Mix: |
3 Bedroom 3 Bedroom Classic 4 Bedroom |
Lattice One Prices
Unit Type | Unit Size (Approx) | Lattice One Pricing (Updated: 17-Jan) |
---|---|---|
3BR | 829 - 1,033sqft | From $1.572M |
3BR Classic | 840 - 1,033sqft | From $1.573M |
4BR | 1,023 - 1,184sqft | From $1.904M |
Lattice One Siteplan
Click on the thumbnail images to view full Lattice One siteplan gallery
Lattice One Floor Plan
Click on the thumbnail images to view full Lattice One floor plan gallery