RoyalGreen
Condominium | Freehold
2 - 6 Anamalai Avenue
District D10 (Bukit Timah / Holland / Tanglin), Singapore
RoyalGreen Photos Gallery
Click on the thumbnail images to view full RoyalGreen photos gallery
RoyalGreen Location
Nearest Schools
Methodist Girls School (Primary)[ Girls School ]
Raffles Girls Primary School[ Girls School ]
Nanyang Primary School[ Mixed School ]
Henry Park Primary School[ Mixed School ]
Nearest MRT Stations
Sixth Avenue MRT Station
King Albert Park MRT Station
Tan Kah Kee MRT Station
Nearest Malls
The Grandstand
Bukit Timah Plaza
RoyalGreen Project Details
Project Name: | RoyalGreen |
---|---|
Country: | Singapore |
Type: | Condominium |
Developer: | Allgreen Properties |
Architect: | ADDP Architects |
Address: | 2 - 6 Anamalai Avenue |
District: | D10 - Bukit Timah / Holland / Tanglin See other D10 developments |
Tenure: | Freehold See other Freehold developments |
Site Area: | Approx. 174,113 sqft / 16,181.5 sqm |
Total Storey: | 8 Blocks of 5 Storey |
Total Units: | 285 Units |
T.O.P Date: | Dec 2022 |
Unit Mix: |
2 Bedroom 2 Bedroom + Guest 2 Bedroom + Study 2 Bedroom Premium 3 Bedroom 3 Bedroom + Study 4 Bedroom + Study 4 Bedroom Premium |
RoyalGreen Prices
Unit Type | Unit Size (Approx) | RoyalGreen Pricing (Updated: 17-Jan) |
---|---|---|
2BR | 635 - 721sqft | From $1.673M |
2BR + Guest | 807sqft | [ TBA ] |
2BR + Study | 721 - 829sqft | From $1.996M |
2BR Premium | 667 - 721sqft | From $1.849M |
3BR | 926 - 990sqft | From $2.541M |
3BR + Study | 1,066 - 1,076sqft | From $2.863M |
4BR + Study | 1,259sqft | From $3.569M |
4BR Premium | 1,432 - 1,475sqft | From $3.804M |
RoyalGreen Siteplan
Click on the thumbnail images to view full RoyalGreen siteplan gallery
RoyalGreen Floor Plan
Click on the thumbnail images to view full RoyalGreen floor plan gallery